Harga Processor Update 24 September 2010

Posted by JK Project On 0 comments
Core i3 530 (Box) (2.93Ghz,C4Mb,Lga 1156) 966.000,-
Core i3 540 (Box) (3.06Ghz,C4Mb,Lga 1156) 1.111.000,-
Core i5 650 (Box) (3.20Ghz,C4Mb,Lga 1156) 1.575.000,-
Core i5 655K (Box) (2.50Ghz,C4Mb,Lga 1156) 1.971.000,-
Core i5 660 (Box) (3.33Ghz,C4Mb,Lga 1156) 1.867.000,-
Core i5 661 (Box) (3.33Ghz,C4Mb,Lga 1156) 1.807.000,-
Core i5 760 (Box) (2.80Ghz,C8Mb,Lga 1156) 1.818.000,-
Core i7 870 (Box) (2.93Ghz,C8Mb,Lga 1156) 2.675.000,-
Core i7 875K (Box) (2.93Ghz,C8Mb,Lga 1156) 3.141.000,-
Core i7 920 (Box) (call) (2.66Ghz,C8Mb,Fsb 4.8GT/sec,Lga 1366) 2.691.000,-
Core i7 930 (Box) (2.80Ghz,C8Mb,Fsb 4.80GT/sec,Lga 1366) 2.655.000,-
Core i7 950 (Box) (call) (3.06Ghz,C8Mb,Fsb 4.8GT/sec,Lga 1366) 5.215.000,-
Core i7 960 (Box) (3.2Ghz,C8Mb,Fsb 4.8GT/Sec,Lga 1366 5.238.000,-
Celeron 3200 (Tray+Fan) (2.4Ghz,C512K,Fsb 800Mhz,Lga 775) 436.000,-
Celeron 430 (Box) (1.80Ghz,C512K,Fsb 800Mhz,Lga 775) 354.000,-
Celeron 430 (Tray+Fan) (1.80Ghz,C512K,Fsb 800Mhz,Lga 775) 310.000,-
Core 2 Duo E7400 (Box) (call) (2.80Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 1.053.000,-
Core 2 Duo E7400 (Tray+Fan) (call) (2.80Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 952.000,-
Core 2 Duo E7500 (Box) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 1.057.000,-
Core 2 Duo E7500 (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) 994.000,-
Core 2 Duo E8400 (Tray+Fan) (3.0Ghz,C6Mb,Fsb1333Mhz,Lga 775) 1.444.000,-
Core 2 Duo E8500 (Box) (call) (3.16Ghz,C6Mb,Fsb 1333Mhz,lga 775) 1.728.000,-
Core 2 Quad 8200 (Box) (2.30GHz,C4Mb,Fsb 1333Mhz,Lga 775) 1.278.000,-
Core 2 Quad 8200 (Tray+Fan) (call) (2.33Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.255.000,-
Core 2 Quad 8300 (Box) (call) (2.50Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.280.000,-
Core 2 Quad 8300 (Tray+Fan) (2.50Ghz,C4Mb,Fsb1333Mhz,Lga 775) 1.224.000,-
Core 2 Quad 8400 (Box) (2.66Ghz,C4Mb,Fsb 1333Mhz,Lga 775) 1.520.000,-
Core 2 Quad 9400 (Tray+Fan) (2.66Ghz,C6Mb,Fsb 1333Mhz,Lga 775) 1.651.000,-
Core 2 Quad 9550 (Box) (2.83GHz,C12Mb,Fsb 1333Mhz,Lga 775) 2.533.000,-
Dual Core E2140 (Tray+Fan) 439.000,-
Dual Core E2160 (Tray+Fan) (1.80Ghz,C1Mb,Fsb 800Mhz,Lga 775) 479.000,-
Dual Core E2200 (Tray+Fan) 490.000,-
Dual Core E5200 (Tray+Fan) (2.50Ghz,C2Mb,Fsb 800MHz,Lga 775) 522.000,-
Dual Core E5300 (Box) (2.60Ghz,C2Mb,Fsb 800Mhz,Lga 775) 576.000,-
Dual Core E5300 (Tray+Fan) (2.60Ghz,C2Mb,Fsb 800Mhz,Lga 775) 529.000,-
Dual Core E5400 (Box) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) 589.000,-
Dual Core E5400 (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) 556.000,-
Dual Core E5500 (Box) 599.000,-
Dual Core E5500 (Tray+Fan) (2.8 Ghz,Support dgn Gigabyte P55US3L) 565.000,-
Dual Core E6500 (Box) 688.000,-
Dual Core E6550 (Tray+Fan) 1.003.000,-
Pentium IV 521 (Tray+Fan) (2.8Ghz,C1Mb,Fsb800,Lga 775) 306.000,-
Pentium IV 630 (Tray+Fan) (2.33Ghz,C4Mb,Fsb1333,Lga 775) 373.000,-
Related Posts Plugin for WordPress, Blogger...

Popular Posts