Harga Processor 8 Januari 2010

Posted by JK Project On 0 comments
INTEL CELERON, PENTIUM III & PENTIUM IV
DUAL CORE 1.8 (2160) TRAY Rp620.875
DUAL CORE 2.2 (2200) TRAY Rp632.450
DUAL CORE 2.5 (5200) BOX Rp660.230
DUAL CORE 2.6 (5300) TRAY Rp688.010
DUAL CORE 2.6 (5300) BOX Rp715.790
CORE 2 DUO E 7400 2.8 GHZ BOX Rp1.109.340
CORE 2 DUO E 7500 2.93 GHZ TRAY Rp1.127.860
CORE 2 DUO E 7500 2.93 GHZ BOX Rp1.183.420
CORE 2 DUO E 7600 3.06 GHZ BOX Rp1.414.920
QUAD CORE Q8400 2.66 GHZ BOX Rp1.683.460
QUAD CORE Q9400 2.66 GHZ BOX Rp1.905.700
QUAD CORE Q9550 2.83 GHZ BOX Rp2.355.500
CORE i5 750 BOX Rp2.100.160
CORE i7 860 BOX Rp2.878.000
CORE i7 950 BOX Rp5.470.800

AMD
SEMPRON 140 Rp411.880
ATHLON AM3 X2 240 (BOX) Rp660.230
ATHLON AM3 X2 245 (BOX) Rp701.900
ATHLON AM3 X2 250 (BOX) Rp757.460
ATHLON X4 620 BOX Rp1.081.560
ATHLON X4 630 BOX Rp1.266.760
PHENOM 550 BOX Rp1.044.520
PHENOM 720 BOX Rp1.257.500
PHENOM X4 925 BOX Rp1.489.000
Related Posts Plugin for WordPress, Blogger...

Popular Posts